Saturday, January 02, 2021


Cooling in 2020 Australia

CO2 levels have continued to rise so where is the global warming?

Below are the CO2 figures from Cape Grim in Tasmania. In the last 3 years, CO2 levels have risen from 403ppm to 410pm

2018 01 15  2018.0384   403.75     0.18     in situ
2018 02 15  2018.1233   403.81     0.15     in situ
2018 03 15  2018.2000   403.90     0.14     in situ
2018 04 15  2018.2849   404.16     0.17     in situ
2018 05 15  2018.3671   404.40     0.13     in situ
2018 06 15  2018.4521   404.67     0.16     in situ
2018 07 15  2018.5342   405.18     0.21     in situ
2018 08 15  2018.6192   405.65     0.13     in situ
2018 09 15  2018.7041   405.86     0.10     in situ
2018 10 15  2018.7863   405.91     0.16     in situ
2018 11 15  2018.8712   405.84     0.16     in situ
2018 12 15  2018.9534   405.75     0.13     in situ
2019 01 15  2019.0384   405.73     0.17     in situ
2019 02 15  2019.1233   405.66     0.14     in situ
2019 03 15  2019.2000   405.79     0.19     in situ
2019 04 15  2019.2849   406.20     0.17     in situ
2019 05 15  2019.3671   406.70     0.21     in situ
2019 06 15  2019.4521   407.23     0.21     in situ
2019 07 15  2019.5342   407.83     0.21     in situ
2019 08 15  2019.6192   408.33     0.16     in situ
2019 09 15  2019.7041   408.58     0.13     in situ
2019 10 15  2019.7863   408.73     0.11     in situ
2019 11 15  2019.8712   408.76     0.11     in situ
2019 12 15  2019.9534   408.52     0.17     in situ
2020 01 15  2020.0383   408.25     0.18     in situ
2020 02 15  2020.1229   408.32     0.16     in situ
2020 03 15  2020.2022   408.57     0.17     in situ
2020 04 15  2020.2869   408.80     0.13     in situ
2020 05 15  2020.3689   409.07     0.13     in situ
2020 06 15  2020.4536   409.49     0.18     in situ
2020 07 15  2020.5355   410.02     0.20     in situ
2020 08 15  2020.6202   410.47     0.16     in situ
2020 09 15  2020.7049   410.76     0.11     in situ
2020 10 15  2020.7869   410.85     0.13     in situ
2020 11 15  2020.8716   410.79     0.14     in situ
 

 

2020 saw a welcome shift to cooler and wetter conditions after the widespread drought of the past few years.

Last year's persistent drought-bringing climate, set up by a positive Indian Ocean Dipole, was replaced with neutral and eventually rain-encouraging La Niña conditions in September.

Despite a hiatus over spring, those conditions finally brought widespread rainfall to end 2020.

Many water stores have risen, but many have not filled to the extent we might have hoped for in a La Niña year … not yet.

There are still a few months of the summer wet season left.

Sydney's water stores are the big turnaround story of 2020. In January, the stores were at 44.9 per cent of capacity, their lowest point in the past five years.

Temperatures

Mean temperatures came in at 1.15 degree Celsius above the 1961-to-1990 average, well cooler than 2019, which was 1.52C above the average.

Overnight temperatures were also the fourth-highest on record using the Bureau of Meteorology's (BOM's) gridded dataset, which gives an average temperature for the country as a whole.

But maximum temperatures were less extreme than we have been accustomed to in recent years, coming in at the eighth-hottest on record, 1.24C above the 1961-to-1990 average.

No comments: